KODE DIAGNOSA ICD - X
ICD X INGGRIS INDONESIA |
KODE | INGGRIS | INDONESIA | |
B00 | Herpesviral [herpes simplex] infections | : | Infeksi herpesviral [herpes simpleks] |
B00.0 | Eczema herpeticum | : | Eksim herpeticum |
B00.1 | Herpesviral vesicular dermatitis | : | Dermatitis vesikular herpesviral |
B00.2 | Herpesviral gingivostomatitis and pharyngotonsillitis | : | Herpesviral gingivostomatitis dan pharyngotonsillitis |
B00.3+ | Herpesviral meningitis (G02.0*) | : | Meningitis herpesviral (G02.0 *) |
B00.4+ | Herpesviral encephalitis (G05.1*) | : | Ensefalitis herpesviral (G05.1 *) |
B00.5+ | Herpesviral ocular disease | : | Penyakit mata herpesviral |
B00.7 | Disseminated herpesviral disease | : | Penyakit herpesviral diseminata |
B00.8 | Other forms of herpesviral infection | : | Bentuk lain dari infeksi herpesviral |
B00.9 | Herpesviral infection, unspecified | : | Infeksi herpesviral, tidak spesifik |
B01 | Varicella [chickenpox] | : | Varicella [cacar air] |
B01.0+ | Varicella meningitis (G02.0*) | : | Varicella meningitis (G02.0 *) |
B01.1+ | Varicella encephalitis (G05.1*) | : | Encephalitis Varicella (G05.1 *) |
B01.2+ | Varicella pneumonia (J17.1*) | : | Varicella pneumonia (J17.1 *) |
B01.8 | Varicella with other complications | : | Varicella dengan komplikasi lain |
B01.9 | Varicella without complication | : | Varicella tanpa komplikasi |
B02 | Zoster [herpes zoster] | : | Zoster [herpes zoster] |
B02.0+ | Zoster encephalitis (G05.1*) | : | Zoster ensefalitis (G05.1 *) |
B02.1+ | Zoster meningitis (G02.0*) | : | Zoster meningitis (G02.0 *) |
B02.2+ | Zoster with other nervous system involvement | : | Zoster dengan keterlibatan sistem saraf lainnya |
B02.3+ | Zoster ocular disease | : | Penyakit mata zoster |
B02.7 | Disseminated zoster | : | Zoster disebarluaskan |
B02.8 | Zoster with other complications | : | Zoster dengan komplikasi lain |
B02.9 | Zoster without complication | : | Zoster tanpa komplikasi |
B03 | Smallpox | : | Cacar |
B04 | Monkeypox | : | Monkeypox |
B05 | Measles | : | Campak |
B05.0+ | Measles complicated by encephalitis (G05.1*) | : | Campak rumit oleh ensefalitis (G05.1 *) |
B05.1+ | Measles complicated by meningitis (G02.0*) | : | Campak rumit oleh meningitis (G02.0 *) |
B05.2+ | Measles complicated by pneumonia (J17.1*) | : | Campak rumit oleh pneumonia (J17.1 *) |
B05.3+ | Measles complicated by otitis media (H67.1*) | : | Campak rumit oleh otitis media (H67.1 *) |
B05.4 | Measles with intestinal complications | : | Campak dengan komplikasi usus |
B05.8 | Measles with other complications | : | Campak dengan komplikasi lain |
B05.9 | Measles without complication | : | Campak tanpa komplikasi |
B06 | Rubella [German measles] | : | Rubella [Campak Jerman] |
B06.0+ | Rubella with neurological complications | : | Rubella dengan komplikasi neurologis |
B06.8 | Rubella with other complications | : | Rubella dengan komplikasi lain |
B06.9 | Rubella without complication | : | Rubella tanpa komplikasi |
B07 | Viral warts | : | Kutil virus |
B08 | Other viral infections characterized by skin and mucous membranelesions, not elsewhere classified | : | Infeksi virus lainnya yang ditandai oleh kulit dan selaput lendir, tidak diklasifikasikan di tempat lain |
B08.0 | Other orthopoxvirus infections | : | Infeksi ortopoxvirus lainnya |
B08.1 | Molluscum contagiosum | : | Moluskum kontagiosum |
B08.2 | Exanthema subitum [sixth disease] | : | Exanthema subitum [penyakit keenam] |
B08.3 | Erythema infectiosum [fifth disease] | : | Erythema infectiosum [penyakit kelima] |
B08.4 | Enteroviral vesicular stomatitis with exanthem | : | Stomatitis vesikular enteroviral dengan exanthem |
B08.5 | Enteroviral vesicular pharyngitis | : | Faringitis vesikuler enteroviral |
B08.8 | Other specified viral infections characterized by skin and mucousmembrane lesions | : | Infeksi virus spesifik lainnya yang ditandai oleh lesi kulit dan mukosa |
B09 | Unspecified viral infection characterized by skin and mucousmembrane lesions | : | Infeksi virus yang tidak spesifik ditandai dengan lesi kulit dan mukosa membran |
B15 | Acute hepatitis A | : | Hepatitis A akut |
B15.0 | Hepatitis A with hepatic coma | : | Hepatitis A dengan koma hati |
B15.9 | Hepatitis A without hepatic coma | : | Hepatitis A tanpa koma hati |
B16 | Acute hepatitis B | : | Hepatitis B akut |
B16.0 | Acute hepatitis B with delta-agent (coinfection) with hepatic coma | : | Hepatitis B akut dengan agen delta (koinfeksi) dengan koma hepatik |
B16.1 | Acute hepatitis B with delta-agent (coinfection) without hepaticcoma | : | Hepatitis B akut dengan agen delta (koinfeksi) tanpa hepaticcoma |
B16.2 | Acute hepatitis B without delta-agent with hepatic coma | : | Hepatitis B akut tanpa agen delta dengan koma hepatik |
B16.9 | Acute hepatitis B without delta-agent and without hepatic coma | : | Hepatitis B akut tanpa agen delta dan tanpa koma hati |
B17 | Other acute viral hepatitis | : | Hepatitis virus akut lainnya |
B17.0 | Acute delta-(super)infection of hepatitis B carrier | : | Infeksi akut delta- (super) dari pembawa hepatitis B |
B17.1 | Acute hepatitis C | : | Hepatitis C akut |
B17.2 | Acute hepatitis E | : | Hepatitis akut E |
B17.8 | Other specified acute viral hepatitis | : | Lain hepatitis virus akut tertentu |
B18 | Chronic viral hepatitis | : | Hepatitis virus kronis |
B18.0 | Chronic viral hepatitis B with delta-agent | : | Virus hepatitis B kronis dengan agen delta |
B18.1 | Chronic viral hepatitis B without delta-agent | : | Virus hepatitis B kronis tanpa delta-agen |
B18.2 | Chronic viral hepatitis C | : | Virus hepatitis C kronis |
B18.8 | Other chronic viral hepatitis | : | Hepatitis virus kronis lainnya |
B18.9 | Chronic viral hepatitis, unspecified | : | Hepatitis virus kronis, tidak spesifik |
B19 | Unspecified viral hepatitis | : | Hepatitis virus yang tidak spesifik |
B19.0 | Unspecified viral hepatitis hepatic with coma | : | Hepatitis virus hepatitis yang tidak spesifik dengan koma |
B19.9 | Unspecified viral hepatitis without hepatic coma | : | Hepatitis virus yang tidak spesifik tanpa koma hepatik |
B20 | Human immunodeficiency virus [HIV] disease resulting in infectiousand parasitic diseases | : | Penyakit human immunodeficiency virus [HIV] mengakibatkan penyakit menular dan parasit |
B20.0 | HIV disease resulting in mycobacterial infection | : | Penyakit HIV yang mengakibatkan infeksi mikobakteri |
B20.1 | HIV disease resulting in other bacterial infections | : | Penyakit HIV mengakibatkan infeksi bakteri lainnya |
B20.2 | HIV disease resulting in cytomegaloviral disease | : | Penyakit HIV mengakibatkan penyakit sitomegaloviral |
B20.3 | HIV disease resulting in other viral infections | : | Penyakit HIV mengakibatkan infeksi virus lainnya |
B20.4 | HIV disease resulting in candidiasis | : | Penyakit HIV mengakibatkan kandidiasis |
B20.5 | HIV disease resulting in other mycoses | : | Penyakit HIV mengakibatkan mikosis lain |
B20.6 | HIV disease resulting in Pneumocystis carinii pneumonia | : | Penyakit HIV mengakibatkan pneumonia Pneumocystis carinii |
B20.7 | HIV disease resulting in multiple infections | : | Penyakit HIV mengakibatkan banyak infeksi |
B20.8 | HIV disease resulting in other infectious and parasitic diseases | : | Penyakit HIV mengakibatkan penyakit menular dan parasit lainnya |
B20.9 | HIV disease resulting in unspecified infectious or parasitic disease | : | Penyakit HIV mengakibatkan penyakit menular atau parasit yang tidak spesifik |
B21 | Human immunodeficiency virus [HIV] disease resulting in malignantneoplasms | : | Penyakit human immunodeficiency virus [HIV] mengakibatkan malignantneoplasma |
B21.0 | HIV disease resulting in Kaposi's sarcoma | : | Penyakit HIV mengakibatkan sarkoma Kaposi |
B21.1 | HIV disease resulting in Burkitt's lymphoma | : | Penyakit HIV mengakibatkan limfoma Burkitt |
B21.2 | HIV disease resulting in other types of non-Hodgkin's lymphoma | : | Penyakit HIV mengakibatkan jenis limfoma non-Hodgkin lainnya |
B21.3 | HIV disease resulting in other malignant neoplasms of lymphoid,haematopoietic and related tissue | : | Penyakit HIV mengakibatkan neoplasma ganas lain dari limfoid, hematopoietik dan jaringan terkait |
B21.7 | HIV disease resulting in multiple malignant neoplasms | : | Penyakit HIV mengakibatkan beberapa neoplasma ganas |
B21.8 | HIV disease resulting in other malignant neoplasms | : | Penyakit HIV mengakibatkan neoplasma ganas lainnya |
B21.9 | HIV disease resulting in unspecified malignant neoplasm | : | Penyakit HIV mengakibatkan neoplasma ganas yang tidak spesifik |
B22 | Human immunodeficiency virus [HIV] disease resulting in otherspecified diseases | : | Human immunodeficiency virus [HIV] mengakibatkan penyakit lain yang ditentukan |
B22.0 | HIV disease resulting in encephalopathy | : | Penyakit HIV mengakibatkan ensefalopati |
B22.1 | HIV disease resulting in lymphoid interstitial pneumonitis | : | Penyakit HIV mengakibatkan pneumonitis interstitial limfoid |
B22.2 | HIV disease resulting in wasting syndrome | : | Penyakit HIV mengakibatkan sindrom wasting |
B22.7 | HIV disease resulting in multiple diseases classified elsewhere | : | Penyakit HIV mengakibatkan banyak penyakit diklasifikasikan di tempat lain |
B23 | Human immunodeficiency virus [HIV] disease resulting in otherconditions | : | Penyakit human immunodeficiency virus [HIV] mengakibatkan kondisi lain |
B23.0 | Acute HIV infection syndrome | : | Sindrom infeksi HIV akut |
B23.1 | HIV disease resulting in (persistent) generalized lymphadenopathy | : | Penyakit HIV yang mengakibatkan limfadenopati generalisata (persisten) |
B23.2 | HIV disease resulting in haematological and immunologicalabnormalities, not elsewhere classified | : | Penyakit HIV mengakibatkan kelainan hematologis dan imunologis, tidak diklasifikasikan di tempat lain |
B23.8 | HIV disease resulting in other specified conditions | : | Penyakit HIV mengakibatkan kondisi spesifik lainnya |
B24 | Unspecified human immunodeficiency virus [HIV] disease | : | Penyakit human immunodeficiency virus [HIV] yang tidak spesifik |
B25 | Cytomegaloviral disease | : | Penyakit sitomegaloviral |
B25.0+ | Cytomegaloviral pneumonitis (J17.1*) | : | Pneumonitis sitomegaloviral (J17.1 *) |
B25.1+ | Cytomegaloviral hepatitis (K77.0*) | : | Hepatitis sitomegaloviral (K77.0 *) |
B25.2+ | Cytomegaloviral pancreatitis (K87.1*) | : | Pankreatitis sitomegaloviral (K87.1 *) |
B25.8 | Other cytomegaloviral diseases | : | Penyakit sitomegaloviral lainnya |
B25.9 | Cytomegaloviral disease, unspecified | : | Penyakit sitomegaloviral, tidak spesifik |
B26 | Mumps | : | Penyakit gondok |
B26.0+ | Mumps orchitis (N51.1*) | : | Orchitis gondong (N51.1 *) |
B26.1+ | Mumps meningitis (G02.0*) | : | Meningitis gondong (G02.0 *) |
B26.2+ | Mumps encephalitis (G05.1*) | : | Ensefalitis gondong (G05.1 *) |
B26.3+ | Mumps pancreatitis (K87.1*) | : | Pankreatitis gondong (K87.1 *) |
B26.8 | Mumps with other complications | : | Gondok dengan komplikasi lain |
B26.9 | Mumps without complication | : | Gondong tanpa komplikasi |
B27 | Infectious mononucleosis | : | Mononukleosis menular |
B27.0 | Gammaherpesviral mononucleosis | : | Gammaherpesviral mononucleosis |
B27.1 | Cytomegaloviral mononucleosis | : | Mononukleosis sitomegaloviral |
B27.8 | Other infectious mononucleosis | : | Mononukleosis menular lainnya |
B27.9 | Infectious mononucleosis, unspecified | : | Mononukleosis infeksiosa, tidak spesifik |
B30 | Viral conjunctivitis | : | Konjungtivitis virus |
B30.0+ | Keratoconjunctivitis due to adenovirus (H19.2*) | : | Keratoconjunctivitis karena adenovirus (H19.2 *) |
B30.1+ | Conjunctivitis due to adenovirus (H13.1*) | : | Konjungtivitis karena adenovirus (H13.1 *) |
B30.2 | Viral pharyngoconjunctivitis | : | Faringngonjonjungtivitis virus |
B30.3+ | Acute epidemic haemorrhagic conjunctivitis (enteroviral) (H13.1*) | : | Konjungtivitis hemoragik epidemi akut (enteroviral) (H13.1 *) |
B30.8+ | Other viral conjunctivitis (H13.1*) | : | Konjungtivitis virus lainnya (H13.1 *) |
B30.9 | Viral conjunctivitis, unspecified | : | Konjungtivitis virus, tidak spesifik |
B33 | Other viral diseases, not elsewhere classified | : | Penyakit virus lainnya, tidak diklasifikasikan di tempat lain |
B33.0 | Epidemic myalgia | : | Mialgia epidemi |
B33.1 | Ross River disease | : | Penyakit Sungai Ross |
B33.2 | Viral carditis | : | Carditis virus |
B33.3 | Retrovirus infections, not elsewhere classified | : | Infeksi retrovirus, tidak diklasifikasikan di tempat lain |
B33.8 | Other specified viral diseases | : | Penyakit virus spesifik lainnya |
B34 | Viral infection of unspecified site | : | Infeksi virus pada situs yang tidak spesifik |
B34.0 | Adenovirus infection, unspecified | : | Infeksi adenovirus, tidak spesifik |
B34.1 | Enterovirus infection, unspecified | : | Infeksi enterovirus, tidak spesifik |
B34.2 | Coronavirus infection, unspecified | : | Infeksi coronavirus, tidak spesifik |
B34.3 | Parvovirus infection, unspecified | : | Infeksi parvovirus, tidak spesifik |
B34.4 | Papovavirus infection, unspecified | : | Infeksi papovavirus, tidak spesifik |
B34.8 | Other viral infections of unspecified site | : | Infeksi virus lain dari situs yang tidak ditentukan |
B34.9 | Viral infection, unspecified | : | Infeksi virus, tidak spesifik |
B35 | Dermatophytosis | : | Dermatofitosis |
B35.0 | Tinea barbae and tinea capitis | : | Tinea barbae dan tinea capitis |
B35.1 | Tinea unguium | : | Tinea unguium |
B35.2 | Tinea manuum | : | Tinea manuum |
B35.3 | Tinea pedis | : | Tinea pedis |
B35.4 | Tinea corporis | : | Tinea korporis |
B35.5 | Tinea imbricata | : | Tinea imbricata |
B35.6 | Tinea cruris | : | Tinea cruris |
B35.8 | Other dermatophytoses | : | Dermatofitosis lainnya |
B35.9 | Dermatophytosis, unspecified | : | Dermatofitosis, tidak spesifik |
B36 | Other superficial mycoses | : | Mikosis superfisial lainnya |
B36.0 | Pityriasis versicolor | : | Pityriasis versicolor |
B36.1 | Tinea nigra | : | Tinea nigra |
B36.2 | White piedra | : | Piedra putih |
B36.3 | Black piedra | : | Piedra hitam |
B36.8 | Other specified superficial mycoses | : | Mikosis superfisial spesifik lainnya |
B36.9 | Superficial mycosis, unspecified | : | Mikosis superfisial, tidak spesifik |
B37 | Candidiasis | : | Kandidiasis |
B37.0 | Candidal stomatitis | : | Stomatitis kandida |
B37.1 | Pulmonary candidiasis | : | Kandidiasis paru |
B37.2 | Candidiasis of skin and nail | : | Kandidiasis kulit dan kuku |
B37.3+ | Candidiasis of vulva and vagina (N77.1*) | : | Kandidiasis vulva dan vagina (N77.1 *) |
B37.4+ | Candidiasis of other urogenital sites | : | Kandidiasis situs urogenital lainnya |
B37.5+ | Candidal meningitis (G02.1*) | : | Meningitis kandida (G02.1 *) |
B37.6+ | Candidal endocarditis (I39.8*) | : | Endokarditis kandida (I39.8 *) |
B37.7 | Candidal septicaemia | : | Septicemia kandida |
B37.8 | Candidiasis of other sites | : | Kandidiasis dari situs lain |
B37.9 | Candidiasis, unspecified | : | Kandidiasis, tidak spesifik |
B38 | Coccidioidomycosis | : | Coccidioidomycosis |
B38.0 | Acute pulmonary coccidioidomycosis | : | Coccidioidomycosis paru akut |
B38.1 | Chronic pulmonary coccidioidomycosis | : | Coccidioidomycosis paru kronis |
B38.2 | Pulmonary coccidioidomycosis, unspecified | : | Coccidioidomycosis paru, tidak spesifik |
B38.3 | Cutaneous coccidioidomycosis | : | Coccidioidomycosis kulit |
B38.4+ | Coccidioidomycosis meningitis (G02.1*) | : | Meningitis Coccidioidomycosis (G02.1 *) |
B38.7 | Disseminated coccidioidomycosis | : | Diseminasi coccidioidomycosis |
B38.8 | Other forms of coccidioidomycosis | : | Bentuk lain coccidioidomycosis |
B38.9 | Coccidioidomycosis, unspecified | : | Coccidioidomycosis, tidak spesifik |
B39 | Histoplasmosis | : | Histoplasmosis |
B39.0 | Acute pulmonary histoplasmosis capsulati | : | Capsulati histoplasmosis paru akut |
B39.1 | Chronic pulmonary histoplasmosis capsulati | : | Capsulati histoplasmosis paru kronis |
B39.2 | Pulmonary histoplasmosis capsulati, unspecified | : | Capsulati histoplasmosis paru, tidak spesifik |
B39.3 | Disseminated histoplasmosis capsulati | : | Disebarkan histoplasmosis capsulati |
B39.4 | Histoplasmosis capsulati, unspecified | : | Histoplasmosis capsulati, tidak spesifik |
B39.5 | Histoplasmosis duboisii | : | Duboisii histoplasmosis |
B39.9 | Histoplasmosis, unspecified | : | Histoplasmosis, tidak spesifik |
B40 | Blastomycosis | : | Blastomycosis |
B40.0 | Acute pulmonary blastomycosis | : | Blastomikosis paru akut |
B40.1 | Chronic pulmonary blastomycosis | : | Blastomikosis paru kronis |
B40.2 | Pulmonary blastomycosis, unspecified | : | Blastomikosis paru, tidak spesifik |
B40.3 | Cutaneous blastomycosis | : | Blastomycosis kulit |
B40.7 | Disseminated blastomycosis | : | Blastomikosis diseminata |
B40.8 | Other forms of blastomycosis | : | Bentuk lain dari blastomycosis |
B40.9 | Blastomycosis, unspecified | : | Blastomycosis, tidak spesifik |
B41 | Paracoccidioidomycosis | : | Paracoccidioidomycosis |
B41.0 | Pulmonary paracoccidioidomycosis | : | Paracoccidioidomycosis paru |
B41.7 | Disseminated paracoccidioidomycosis | : | Paracoccidioidomycosis diseminata |
B41.8 | Other forms of paracoccidioidomycosis | : | Bentuk-bentuk paracoccidioidomycosis lainnya |
B41.9 | Paracoccidioidomycosis, unspecified | : | Paracoccidioidomycosis, tidak spesifik |
B42 | Sporotrichosis | : | Sporotrichosis |
B42.0+ | Pulmonary sporotrichosis (J99.8*) | : | Sporotrichosis paru (J99.8 *) |
B42.1 | Lymphocutaneous sporotrichosis | : | Sporotrichosis limfokutan |
B42.7 | Disseminated sporotrichosis | : | Sporotrichosis diseminata |
B42.8 | Other forms of sporotrichosis | : | Bentuk lain dari sporotrichosis |
B42.9 | Sporotrichosis, unspecified | : | Sporotrichosis, tidak spesifik |
B43 | Chromomycosis and phaeomycotic abscess | : | Chromomycosis dan abses phaeomycotic |
B43.0 | Cutaneous chromomycosis | : | Chromomycosis kulit |
B43.1 | Phaeomycotic brain abscess | : | Abses otak phaeomycotic |
B43.2 | Subcutaneous phaeomycotic abscess and cyst | : | Abses dan kista phaeomycotic subkutan |
B43.8 | Other forms of chromomycosis | : | Bentuk lain dari chromomycosis |
B43.9 | Chromomycosis, unspecified | : | Chromomycosis, tidak spesifik |
B44 | Aspergillosis | : | Aspergillosis |
B44.0 | Invasive pulmonary aspergillosis | : | Aspergillosis paru invasif |
B44.1 | Other pulmonary aspergillosis | : | Aspergillosis paru lainnya |
B44.2 | Tonsillar aspergillosis | : | Aspergillosis tonsil |
B44.7 | Disseminated aspergillosis | : | Aspergillosis diseminata |
B44.8 | Other forms of aspergillosis | : | Bentuk aspergillosis lainnya |
B44.9 | Aspergillosis, unspecified | : | Aspergillosis, tidak spesifik |
B45 | Cryptococcosis | : | Cryptococcosis |
B45.0 | Pulmonary cryptococcosis | : | Cryptococcosis paru |
B45.1 | Cerebral cryptococcosis | : | Cryptococcosis serebral |
B45.2 | Cutaneous cryptococcosis | : | Cryptococcosis kulit |
B45.3 | Osseous cryptococcosis | : | Cryptococcosis oseous |
B45.7 | Disseminated cryptococcosis | : | Kriptokokosis diseminata |
B45.8 | Other forms of cryptococcosis | : | Bentuk lain dari cryptococcosis |
B45.9 | Cryptococcosis, unspecified | : | Cryptococcosis, tidak spesifik |
B46 | Zygomycosis | : | Zygomycosis |
B46.0 | Pulmonary mucormycosis | : | Mucormycosis paru |
B46.1 | Rhinocerebral mucormycosis | : | Mucormycosis badak |
B46.2 | Gastrointestinal mucormycosis | : | Mukosa gastrointestinal |
B46.3 | Cutaneous mucormycosis | : | Mucormycosis kulit |
B46.4 | Disseminated mucormycosis | : | Mucormycosis diseminata |
B46.5 | Mucormycosis, unspecified | : | Mucormycosis, tidak spesifik |
B46.8 | Other zygomycoses | : | Zygomycosis lainnya |
B46.9 | Zygomycosis, unspecified | : | Zygomycosis, tidak spesifik |
B47 | Mycetoma | : | Mycetoma |
B47.0 | Eumycetoma | : | Eumycetoma |
B47.1 | Actinomycetoma | : | Actinomycetoma |
B47.9 | Mycetoma, unspecified | : | Mycetoma, tidak spesifik |
B48 | Other mycoses, not elsewhere classified | : | Mikosis lain, tidak diklasifikasikan di tempat lain |
B48.0 | Lobomycosis | : | Lobomikosis |
B48.1 | Rhinosporidiosis | : | Rhinosporidiosis |
B48.2 | Allescheriasis | : | Allescheriasis |
B48.3 | Geotrichosis | : | Geotrichosis |
B48.4 | Penicillosis | : | Penicillosis |
B48.7 | Opportunistic mycoses | : | Mikosis oportunistik |
B48.8 | Other specified mycoses | : | Mikosis tertentu lainnya |
B49 | Unspecified mycosis | : | Mikosis tidak spesifik |
Referensi
|
Petunjuk Praktis
|
PENGGUNAAN TABEL EXCEL ICD-X
|
Direktorat Sepim-Kesma
|
Subdit Kesehatan Haji, 2006
|